The list below includes all of the radio formats measured in Arbitron listening surveys.
| 80s Hits | New Country | |
| Active Rock | News/Talk/Information | |
| Adult Contemporary (AC) | Nostalgia | |
| Adult Hits | Oldies | |
| Adult Standards/MOR | Other | |
| Album Adult Alternative (AAA) | Pop Contemporary Hit Radio | |
| Album Oriented Rock (AOR) | Religious | |
| All News | Rhythmic AC | |
| All Sports | Rhythmic Contemporary Hit Radio | |
| Alternative | Rhythmic Oldies | |
| Children’s Radio | Smooth AC | |
| Classical | Soft AC | |
| Classic Country | Southern Gospel | |
| Classic Hits | Spanish Adult Hits | |
| Classic Rock | Spanish Contemporary | |
| Contemporary Christian | Spanish Contemporary Christian | |
| Contemporary Inspirational | Spanish News/Talk | |
| Country | Spanish Oldies | |
| Easy Listening | Spanish Religious | |
| Educational | Spanish Tropical | |
| Family Hits | Spanish Variety | |
| Gospel | Talk/Personality | |
| Hot AC | Tejano | |
| Jazz | Urban AC | |
| Latino Urban | Urban Contemporary | |
| Mexican Regional | Urban Oldies | |
| Modern AC | Variety | |
| New AC (NAC)/Smooth Jazz | World Ethnic | |
Last updated: 7.15.08