ARBITRON RADIO MARKET RANKINGS: Spring 2008
1-50 51-100 101-150 151-200 201-250 251-302
Download a printer-friendly PDF that includes the Market Rankings
|
Rank |
Type |
DST |
Qual Type |
Market Name |
Metro 12+ Population |
|
| 151 | S | H | RD | Rockford, IL | 296,500 | |
| 152 | CM | B | NA | Fredericksburg, VA | 296,400 | |
| 153 | S | B | QD | Montgomery, AL | 296,200 | |
| 154 | S | B | QD | Biloxi-Gulfport-Pascagoula, MS | 293,400 | |
| 155 | S | B | RD | Macon, GA | 280,700 | |
| 156 | C | BH | QD | Killeen-Temple, TX | 275,400 | |
| 157 | S | B | QD | Savannah, GA | 272,200 | |
| 158 | S | QD | Huntington-Ashland, WV-KY | 269,100 | ||
| 159 | C | B | QD | Myrtle Beach, SC | 268,500 | |
| 160 | S | QD/* | Asheville, NC | 262,100 | ||
| 161 | S | RD | Evansville, IN | 258,200 | ||
| 162 | S | QD | Utica-Rome, NY | 257,100 | ||
| 163 | C | B | QD | Poughkeepsie, NY | 255,200 | |
| 164 | S | B | QD | Tallahassee, FL | 250,000 | |
| 165 | S | B | QD | Wilmington, NC | 249,900 | |
| 166 | C | QD | Hagerstown-Chambersburg-Waynesboro, MD-PA | 247,600 | ||
| 167 | S | QD/SM | Portland, ME | 239,800 | ||
| 168 | S | QD | Erie, PA | 237,800 | ||
| 169 | S | QD | Concord (Lakes Region), NH | 237,700 | ||
| 170 | C | QD | Wausau-Stevens Point, WI (Central WI) | 237,600 | ||
| 171 | S | QD | Anchorage, AK | 233,400 | ||
| 172 | C | H | QD | San Luis Obispo, CA | 231,300 | |
| 173 | C | QD | Ft. Smith, AR | 228,900 | ||
| 174 | S | QD | Lincoln, NE | 228,000 | ||
| 175 | C | H | QD | Wenatchee, WA | 226,300 | |
| 176 | C | QD | Morgantown-Clarksburg-Fairmont, WV | 225,800 | ||
| 177 | C | QD | New London, CT | 224,900 | ||
| 178 | C | NA | New Bedford-Fall River, MA | 222,000 | ||
| 179 | S | B | QD | South Bend, IN | 221,400 | |
| 180 | C | H | QD | Merced, CA | 217,900 | |
| 181 | S | QD | Lebanon-Rutland-White River Junction, NH-VT | 214,800 | ||
| 182 | S | QD | Binghamton, NY | 214,200 | ||
| 183 | S | S | Charleston, WV | 212,100 | ||
| 184 | S | H | RD | Lubbock, TX | 211,900 | |
| 185 | S | B | QD | Columbus, GA | 210,300 | |
| 186 | C | H | QD | Odessa-Midland, TX | 205,500 | |
| 187 | S | S | Green Bay, WI | 204,300 | ||
| 188 | S | B | QD | Kalamazoo, MI | 203,800 | |
| 189 | C | B | QD | Tupelo, MS | 201,600 | |
| 190 | S | QD | Manchester, NH | 199,800 | ||
| 191 | C | QD | Cape Cod, MA | 199,100 | ||
| 192 | C | B | QD | Dothan, AL | 198,500 | |
| 193 | C | QD | Traverse City-Petoskey, MI | 197,600 | ||
| 194 | S | QD | Topeka, KS | 194,300 | ||
| 195 | C | H | QD | Amarillo, TX | 193,900 | |
| 196 | C | H | QD | Tri-Cities, WA (Richland-Kennewick-Pasco), WA | 191,500 | |
| 197 | C | H | NA | Danbury, CT | 190,000 | |
| 198 | C | H | QD | Chico, CA | 189,800 | |
| 198 | C | NA | Frederick, MD | 189,400 | ||
| 200 | C | BH | QD | Waco, TX | 189,200 | |
1-50 51-100 101-150 151-200 201-250 251-302
| CM C PPM S |
- Continuous Measurement markets - Condensed markets - PPM surveyed markets - Standard markets |
S |
- Scarborough - Qualitative Diary - RetailDirect - Extracted from the DMA® geography of a Scarborough report. - Currently, there is no qualitative service available specifically for this Metro as it is part of a larger Scarborough Metro, DMA or TSA. - Mid-Tier Scarborough |
| B H BH |
- Black markets - Hispanic markets - Black and Hispanic markets |
Last updated: 4.16.08
More information:
Survey Schedule