Get a bird’s-eye view of how the stations in your market are performing using our Persons 6+, Monday-Sunday 6AM-Midnight, AQH Share rankers for PPM™ Markets. These Arbitron data may not be quoted, referenced, linked to, or reproduced (in whole or in part) without the prior written permission of Arbitron. Please see Arbitron’s copyright notice at the bottom of this page for additional information.
To view ratings data, choose the market you want from the following list:
1Includes embedded market (Nassau-Suffolk and Middlesex-Somerset-Union) panelists.
2Includes embedded market (San Jose) panelists.
| Time Period: | Mo-Su 6A-12A |
| Survey: | October 2009 - Dates in 9/17/2009 to 10/14/2009 |
| Target: | P6+ |
| Estimate: | Shares |
| AVG Daily Population: | 4,903,400 |
| AVG Daily In-Tab: | 1,389 |
| Percent of Population (Daily): | 100 |
| Market: | Atlanta |
| Geography: | Atlanta-METRO |
| Ranking | Outlet | Format | AUG 09 | SEPT 09 | OCT 09 |
|---|---|---|---|---|---|
| 1 | WVEE-FM | Urban Adult Contemporary | 10.3 | 11.2 | 9.8 |
| 2 | WSB-AM | News Talk Information | 7.6 | 7.5 | 7.9 |
| 3 | WALR-FM | Urban Adult Contemporary | 6.8 | 6.6 | 6.7 |
| 4 | WSB-FM | Adult Contemporary | 5.4 | 5.5 | 5.9 |
| 5 | WKHX-FM | Country | 5.1 | 5.3 | 5.7 |
| 6 | WAMJ-FM | Urban Adult Contemporary | 4.4 | 4.4 | 4.7 |
| 7 | WABE-FM | News Talk Information | 4.5 | 4.0 | 4.3 |
| 8 | WPZE-FM | Contemporary Inspirational | 4.0 | 4.2 | 4.1 |
| 9 | WYAY-FM | Classic Hits | 3.4 | 3.7 | 3.9 |
| 10 | WUBL-FM | Country | 3.5 | 3.8 | 3.8 |
| 11 | WSRV-FM | Classic Hits | 3.4 | 3.5 | 3.7 |
| 12t | WHTA-FM | Urban Contemporary | 4.0 | 3.4 | 3.5 |
| 12t | WBTS-FM | Rhythmic Contemporary Hit Radio | 3.4 | 3.2 | 3.5 |
| 14 | WWWQ-FM | Pop Contemporary Hit Radio | 3.6 | 3.6 | 3.4 |
| 15 | WFSH-FM | Adult Contemporary | 3.5 | 3.7 | 3.3 |
| 16 | WSTR-FM | Pop Contemporary Hit Radio | 3.0 | 3.2 | 3.1 |
| 17 | WBZY-FM | Mexican Regional | 2.5 | 2.7 | 2.9 |
| 18 | WZGC-FM | Album Adult Alternative | 2.4 | 2.5 | 2.8 |
| 19 | WKLS-FM | Active Rock | 3.0 | 2.9 | 2.5 |
| 20 | WCNN-AM | All Sports | 2.0 | 2.2 | 1.9 |
| 21 | WGST-AM | News Talk Information | 1.7 | 1.9 | 1.7 |
| 22 | WWVA-FM | Spanish Hot Adult Contemporary | 1.5 | 1.5 | 1.5 |
| 23t | WQXI-AM | All Sports | 1.3 | 1.3 | 1.3 |
| 23t | WNNX-FM | Album Oriented Rock | 1.3 | 1.3 | 1.3 |
| 25 | WWWQ-FM HD2 | Alternative | 1.0 | 1.1 | 0.8 |
| 26 | WVFJ-FM | Contemporary Christian | 0.6 | 0.4 | 0.7 |
| 27 | WWLG-FM | Classic Country | 0.9 | 0.7 | 0.6 |
| 28t | WRAS-FM | Alternative | 0.5 | 0.3 | 0.5 |
| 28t | WCLK-FM | Jazz | 0.7 | 0.5 | 0.5 |
| 30t | WNIV-AM | Religious | 0.4 | 0.4 | 0.4 |
| 30t | WNGC-FM | Country | 0.4 | 0.4 | 0.4 |
| 30t | WLKQ-FM | Mexican Regional | 0.3 | 0.5 | 0.4 |
| 30t | WGKA-AM | News Talk Information | 0.5 | 0.4 | 0.4 |
| 30t | WAOK-AM | News Talk Information | 0.5 | 0.4 | 0.4 |
| 35 | WLJA-FM | Southern Gospel | ~~ | ~~ | 0.3 |
| 36 | WTSH-FM | Country | 0.1 | 0.1 | 0.2 |
| 37t | WEKS-FM | Country | 0.1 | 0.0 | 0.1 |
| 37t | WBTR-FM | Country | 0.1 | 0.0 | 0.1 |
| ~~ | WDUN-AM | News Talk Information | 0.1 | 0.0 | ~~ |
| ~~ | WVEE-FM Stream | Urban Adult Contemporary | 0.1 | ~~ | ~~ |
| ~~ | WYZE-AM | Gospel | ~~ | 0.2 | ~~ |
| Analysis Total | 94.0 | 94.4 | 94.7 | ||
| Market Total | 100.0 | 100.0 | 100.0 |
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet.
*This analysis cannot be provided because the In-Tab does not meet the minimum reporting requirements.
The PPM Analysis ToolSM software has not been accredited by the Media Rating Council® (MRC) and Arbitron has not requested accreditation for this version of the software. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
| Time Period: | Mo-Su 6A-12A |
| Survey: | September 2009 - Dates in 8/20/2009 to 9/16/2009 |
| Target: | P6+ |
| Estimate: | Shares |
| AVG Daily Population: | 2,481,700 |
| AVG Daily In-Tab: | 1,092 |
| Percent of Population (Daily): | 100 |
| Market: | Baltimore |
| Geography: | Baltimore-METRO |
| Ranking | Outlet | Format | JULY 09 | AUG 09 | SEPT 09 |
|---|---|---|---|---|---|
| 1 | WWIN-FM | Urban Adult Contemporary | 9.4 | 9.4 | 10.3 |
| 2 | WLIF-FM | Adult Contemporary | 8.6 | 9.5 | 9.0 |
| 3 | WPOC-FM | Country | 7.6 | 7.8 | 7.6 |
| 4 | WWMX-FM | Hot Adult Contemporary | 7.4 | 6.5 | 6.7 |
| 5 | WERQ-FM | Urban Contemporary | 8.1 | 7.3 | 6.6 |
| 6 | WRBS-FM | Contemporary Christian | 2.4 | 3.5 | 4.3 |
| 7 | WIYY-FM | Active Rock | 3.5 | 3.7 | 4.1 |
| 8 | WQSR-FM | Adult Hits | 4.4 | 4.7 | 3.9 |
| 9 | WBAL-AM | News Talk Information | 4.0 | 3.9 | 3.7 |
| 10 | WJZ-FM | All Sports | 2.1 | 2.5 | 3.1 |
| 11 | WYPR-FM | News Talk Information | 2.3 | 2.1 | 2.7 |
| 12 | WCBM-AM | News Talk Information | 3.6 | 3.0 | 2.4 |
| 13 | WCHH-FM | Alternative | 2.2 | 1.9 | 2.1 |
| 14t | WZBA-FM | Classic Rock | 2.5 | 2.5 | 2.0 |
| 14t | WPGC-FM | Rhythmic Contemporary Hit Radio | 2.0 | 1.8 | 2.0 |
| 14t | WCAO-AM | Gospel | 2.1 | 1.7 | 2.0 |
| 17t | WKYS-FM | Urban Contemporary | 1.7 | 1.7 | 1.7 |
| 17t | WIHT-FM | Pop Contemporary Hit Radio | 1.6 | 1.6 | 1.7 |
| 17t | WHUR-FM | Urban Adult Contemporary | 2.0 | 1.8 | 1.7 |
| 17t | WBJC-FM | Classical | 1.4 | 1.8 | 1.7 |
| 17t | WAMU-FM | News Talk Information | 1.3 | 1.4 | 1.7 |
| 22 | WTOP-FM | All News | 1.9 | 1.7 | 1.6 |
| 23t | WXCY-FM | Country | 1.1 | 1.4 | 1.5 |
| 23t | WWDC-FM | Alternative | 1.5 | 1.6 | 1.5 |
| 23t | WRQX-FM | Hot Adult Contemporary | 1.7 | 1.5 | 1.5 |
| 26t | WBIG-FM | Classic Hits | 1.0 | 1.2 | 1.3 |
| 26t | WASH-FM | Adult Contemporary | 1.2 | 1.3 | 1.3 |
| 28 | WTEM-AM | All Sports | 0.4 | 0.7 | 1.1 |
| 29 | WFRE-FM | Country | 0.7 | 1.0 | 0.8 |
| 30t | WMAL-AM | News Talk Information | 0.6 | 0.7 | 0.7 |
| 30t | WLZL-FM | Spanish Tropical | 0.9 | 0.9 | 0.7 |
| 30t | WGTS-FM | Contemporary Christian | 0.8 | 0.7 | 0.7 |
| 33 | WRNR-FM | Album Adult Alternative | 0.6 | 0.6 | 0.6 |
| 34t | WMZQ-FM | Country | 0.6 | 0.5 | 0.5 |
| 34t | WJZ-AM | All Sports | 0.4 | 0.5 | 0.5 |
| 34t | WEAA-FM | Jazz | 0.6 | 0.6 | 0.5 |
| 37t | WTMD-FM | Album Adult Alternative | 0.3 | 0.5 | 0.4 |
| 37t | WTGB-FM | Adult Contemporary | 1.0 | 0.3 | 0.4 |
| 39t | WETA-FM | Classical | 0.5 | 0.4 | 0.3 |
| 39t | WAVA-FM | Contemporary Christian | 0.2 | 0.2 | 0.3 |
| 41t | WWIN-AM | Gospel | 0.2 | 0.2 | 0.2 |
| 41t | WWEG-FM | Classic Hits | 0.1 | 0.1 | 0.2 |
| 41t | WPFW-FM | Jazz | 0.1 | 0.1 | 0.2 |
| 41t | WOLB-AM | News Talk Information | 0.1 | 0.2 | 0.2 |
| 45t | WWMX-FM Stream | Hot Adult Contemporary | ~~ | 0.2 | 0.1 |
| 45t | WPRS-FM | Contemporary Inspirational | 0.1 | 0.1 | 0.1 |
| 45t | WMMJ-FM | Urban Adult Contemporary | 0.2 | 0.2 | 0.1 |
| 45t | WJZW-FM | Classic Rock | 0.0 | 0.1 | 0.1 |
| 45t | WFED-AM | News Talk Information | ~~ | 0.0 | 0.1 |
| 50t | WVIE-AM | All Sports | ~~ | ~~ | 0.0 |
| 50t | WUSL-FM | Rhythmic Contemporary Hit Radio | ~~ | ~~ | 0.0 |
| 50t | WRBS-AM | Religious | 0.0 | 0.0 | 0.0 |
| 50t | WNST-AM | All Sports | ~~ | ~~ | 0.0 |
| 50t | WJFK-FM | All Sports | 0.3 | ~~ | 0.0 |
| 50t | WJBR-FM | Adult Contemporary | ~~ | 0.0 | 0.0 |
| 50t | WAFY-FM | Adult Contemporary | 0.1 | 0.2 | 0.0 |
| ~~ | WBEN-FM | Adult Hits | ~~ | 0.0 | ~~ |
| ~~ | WSTW-FM | Pop Contemporary Hit Radio | ~~ | 0.0 | ~~ |
| ~~ | WXPN-FM | Album Adult Alternative | 0.0 | ~~ | ~~ |
| Analysis Total | 97.6 | 98.1 | 98.6 | ||
| Market Total | 100.0 | 100.0 | 100.0 |
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet.
*This analysis cannot be provided because the In-Tab does not meet the minimum reporting requirements.
The PPM Analysis ToolSM software has not been accredited by the Media Rating Council® (MRC) and Arbitron has not requested accreditation for this version of the software. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
| Time Period: | Mo-Su 6A-12A |
| Survey: | October 2009 - Dates in 9/17/2009 to 10/14/2009 |
| Target: | P6+ |
| Estimate: | Shares |
| AVG Daily Population: | 4,320,200 |
| AVG Daily In-Tab: | 1,475 |
| Percent of Population (Daily): | 100 |
| Market: | Boston |
| Geography: | Boston-METRO |
| Ranking | Outlet | Format | AUG 09 | SEPT 09 | OCT 09 |
|---|---|---|---|---|---|
| 1 | WXKS-FM | Pop Contemporary Hit Radio | 8.9 | 8.2 | 8.6 |
| 2 | WMJX-FM | Adult Contemporary | 6.3 | 6.1 | 6.4 |
| 3 | WBZ-AM | News Talk Information | 6.4 | 6.5 | 5.8 |
| 4 | WJMN-FM | Rhythmic Contemporary Hit Radio | 5.4 | 5.5 | 5.7 |
| 5 | WEEI-AM | All Sports | 4.5 | 5.2 | 5.3 |
| 6 | WROR-FM | Classic Hits | 5.0 | 4.8 | 4.9 |
| 7 | WODS-FM | Oldies | 4.4 | 4.8 | 4.6 |
| 8 | WRKO-AM | Talk/Personality | 5.5 | 4.8 | 4.5 |
| 9t | WZLX-FM | Classic Rock | 4.3 | 4.3 | 4.4 |
| 9t | WKLB-FM | Country | 5.1 | 4.5 | 4.4 |
| 11 | WMKK-FM | Adult Hits | 4.2 | 4.2 | 4.3 |
| 12t | WBUR-FM | News Talk Information | 4.0 | 4.1 | 3.9 |
| 12t | WBMX-FM | Hot Adult Contemporary | 3.3 | 3.6 | 3.9 |
| 14 | WBZ-FM | All Sports | 0.6 | 2.5 | 3.6 |
| 15 | WTKK-FM | News Talk Information | 3.5 | 3.5 | 3.2 |
| 16 | WCRB-FM | Classical | 2.8 | 2.9 | 2.8 |
| 17 | WBOS-FM | Alternative | 2.9 | 2.7 | 2.4 |
| 18 | WAAF-FM | Active Rock | 2.2 | 2.3 | 2.2 |
| 19t | WXLO-FM | Hot Adult Contemporary | 1.5 | 1.3 | 1.4 |
| 19t | WPLM-FM | Adult Contemporary | 1.7 | 1.5 | 1.4 |
| 21 | WXRV-FM | Album Adult Alternative | 1.3 | 1.2 | 1.2 |
| 22 | WCTK-FM | Country | 1.1 | 1.3 | 1.1 |
| 23 | WGBH-FM | Variety | 0.9 | 0.8 | 1.0 |
| 24t | WZID-FM | Adult Contemporary | 0.8 | 0.8 | 0.7 |
| 24t | WFNX-FM | Alternative | 0.7 | 0.8 | 0.7 |
| 24t | WFNQ-FM | Classic Hits | 0.4 | 0.5 | 0.7 |
| 24t | WERS-FM | Variety | 0.8 | 0.7 | 0.7 |
| 28t | WGIR-FM | Album Oriented Rock | 0.6 | 0.7 | 0.6 |
| 28t | WEEI-FM | All Sports | 0.8 | 0.7 | 0.6 |
| 30t | WWLI-FM | Adult Contemporary | ~~ | 0.1 | 0.5 |
| 30t | WWBB-FM | Classic Hits | 0.4 | 0.4 | 0.5 |
| 32t | WXKS-AM | Spanish Contemporary | ~~ | 0.3 | 0.4 |
| 32t | WSRS-FM | Adult Contemporary | 0.6 | 0.5 | 0.4 |
| 32t | WSNE-FM | Hot Adult Contemporary | 0.4 | 0.4 | 0.4 |
| 32t | WPRO-FM | Pop Contemporary Hit Radio | ~~ | 0.1 | 0.4 |
| 32t | WKOX-AM | Spanish Tropical | 0.5 | 0.2 | 0.4 |
| 32t | WEZE-AM | Religious | 0.4 | 0.4 | 0.4 |
| 32t | WBOQ-FM | Oldies | 0.7 | 0.5 | 0.4 |
| 39t | WUNR-AM | World Ethnic | 0.4 | 0.4 | 0.3 |
| 39t | WUMB-FM | Album Adult Alternative | 0.3 | 0.4 | 0.3 |
| 39t | WMLL-FM | Classic Rock | 0.3 | 0.3 | 0.3 |
| 39t | WHJY-FM | Album Oriented Rock | 0.2 | 0.2 | 0.3 |
| 43t | WWFX-FM | Classic Hits | 0.3 | 0.3 | 0.2 |
| 43t | WILD-AM | News Talk Information | 0.3 | 0.1 | 0.2 |
| 43t | WHRB-FM | Variety | 0.1 | 0.2 | 0.2 |
| 43t | WCRN-AM | News Talk Information | 0.1 | 0.3 | 0.2 |
| 43t | WCAP-AM | News Talk Information | ~~ | 0.2 | 0.2 |
| 48t | WWKX-FM | Rhythmic Contemporary Hit Radio | ~~ | ~~ | 0.1 |
| 48t | WWDJ-AM | Spanish Religious | 0.1 | 0.1 | 0.1 |
| 48t | WSHK-FM | Classic Rock | 0.1 | 0.1 | 0.1 |
| 48t | WROL-AM | Religious | 0.1 | 0.1 | 0.1 |
| 48t | WRCA-AM | World Ethnic | 0.1 | 0.1 | 0.1 |
| 48t | WOKQ-FM | Country | 0.2 | 0.2 | 0.1 |
| 48t | WGAO-FM | Album Oriented Rock | ~~ | 0.1 | 0.1 |
| ~~ | WAMG-AM | All Sports | 0.1 | 0.1 | ~~ |
| ~~ | WBCN-FM | Alternative | ~~ | ~~ | ~~ |
| ~~ | WFEX-FM | Alternative | ~~ | ~~ | ~~ |
| ~~ | WJYY-FM | Pop Contemporary Hit Radio | ~~ | ~~ | ~~ |
| ~~ | WLNH-FM | Hot Adult Contemporary | 0.1 | ~~ | ~~ |
| ~~ | WNNW-AM | Spanish Tropical | 0.1 | 0.2 | ~~ |
| Analysis Total | 91.9 | 93.3 | 93.7 | ||
| Market Total | 100.0 | 100.0 | 100.0 |
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet.
*This analysis cannot be provided because the In-Tab does not meet the minimum reporting requirements.
The PPM Analysis ToolSM software has not been accredited by the Media Rating Council® (MRC) and Arbitron has not requested accreditation for this version of the software. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
| Time Period: | Mo-Su 6A-12A |
| Survey: | October 2009 - Dates in 9/17/2009 to 10/14/2009 |
| Target: | P6+ |
| Estimate: | Shares |
| AVG Daily Population: | 8,673,100 |
| AVG Daily In-Tab: | 1,978 |
| Percent of Population (Daily): | 100 |
| Market: | Chicago |
| Geography: | Chicago-METRO |
| Ranking | Outlet | Format | AUG 09 | SEPT 09 | OCT 09 |
|---|---|---|---|---|---|
| 1 | WBBM-AM | All News | 5.1 | 5.1 | 6.1 |
| 2 | WGN-AM | News Talk Information | 5.6 | 5.6 | 4.9 |
| 3 | WVAZ-FM | Urban Adult Contemporary | 4.6 | 4.6 | 4.8 |
| 4 | WLS-AM | News Talk Information | 4.2 | 3.8 | 4.7 |
| 5 | WUSN-FM | Country | 4.8 | 4.8 | 4.6 |
| 6 | WDRV-FM | Classic Hits | 3.5 | 3.9 | 4.4 |
| 7 | WOJO-FM | Mexican Regional | 3.1 | 4.3 | 4.1 |
| 8 | WTMX-FM | Modern Adult Contemporary | 5.0 | 3.7 | 3.8 |
| 9 | WKSC-FM | Pop Contemporary Hit Radio | 3.2 | 3.7 | 3.7 |
| 10 | WLS-FM | Oldies | 4.4 | 4.3 | 3.6 |
| 11 | WGCI-FM | Urban Contemporary | 2.7 | 3.2 | 3.4 |
| 12 | WILV-FM | Adult Contemporary | 2.8 | 3.3 | 3.3 |
| 13 | WLIT-FM | Adult Contemporary | 3.4 | 3.0 | 3.2 |
| 14 | WBBM-FM | Rhythmic Contemporary Hit Radio | 2.9 | 3.1 | 3.1 |
| 15 | WJMK-FM | Adult Hits | 2.4 | 2.3 | 2.9 |
| 16 | WXRT-FM | Album Adult Alternative | 2.8 | 2.8 | 2.8 |
| 17 | WSCR-AM | All Sports | 2.6 | 2.6 | 2.6 |
| 18 | WMVP-AM | All Sports | 1.6 | 2.0 | 2.4 |
| 19t | WLEY-FM | Mexican Regional | 2.4 | 2.2 | 2.1 |
| 19t | WKQX-FM | Alternative | 1.9 | 1.7 | 2.1 |
| 21t | WVIV-FM | Spanish Adult Hits | 2.4 | 2.2 | 2.0 |
| 21t | WNUA-FM | Spanish Hot Adult Contemporary | 2.0 | 2.2 | 2.0 |
| 23t | WLUP-FM | Classic Rock | 2.7 | 2.5 | 1.9 |
| 23t | WBEZ-FM | News Talk Information | 1.9 | 2.0 | 1.9 |
| 25t | WPWX-FM | Urban Contemporary | 1.8 | 1.6 | 1.8 |
| 25t | WCFS-FM | Adult Contemporary | 1.9 | 1.7 | 1.8 |
| 27 | WPPN-FM | Spanish Hot Adult Contemporary | 1.7 | 1.4 | 1.3 |
| 28t | WMBI-FM | Religious | 0.9 | 1.3 | 1.1 |
| 28t | WLFM-FM | New AC (NAC)/Smooth Jazz | 1.2 | 1.3 | 1.1 |
| 28t | WFMT-FM | Classical | 1.2 | 1.2 | 1.1 |
| 31 | WIND-AM | News Talk Information | 0.9 | 1.2 | 1.0 |
| 32t | WSSR-FM | Adult Contemporary | 0.5 | 0.6 | 0.9 |
| 32t | WSRB-FM | Urban Adult Contemporary | 1.2 | 1.0 | 0.9 |
| 34 | WGRB-AM | Contemporary Inspirational | 1.2 | 1.1 | 0.8 |
| 35t | WXLC-FM | Hot Adult Contemporary | 0.5 | 0.4 | 0.7 |
| 35t | WCCQ-FM | Country | 1.0 | 1.0 | 0.7 |
| 37 | WIIL-FM | Album Oriented Rock | 0.8 | 0.7 | 0.6 |
| 38t | WZSR-FM | Adult Contemporary | 0.3 | 0.5 | 0.5 |
| 38t | WVON-AM | Talk/Personality | 0.4 | 0.4 | 0.5 |
| 38t | WJKL-FM | Contemporary Christian | 0.7 | 0.5 | 0.5 |
| 41 | WERV-FM | Classic Hits | 0.7 | 0.6 | 0.4 |
| 42t | WLJE-FM | Country | 0.2 | 0.2 | 0.3 |
| 42t | WDCB-FM | Variety | 0.3 | 0.3 | 0.3 |
| 42t | WCPT-AM | Talk/Personality | 0.5 | 0.5 | 0.3 |
| 45t | WMIL-FM | Country | ~~ | ~~ | 0.2 |
| 45t | WWYW-FM | Oldies | 0.4 | 0.2 | 0.2 |
| 45t | WRXQ-FM | Classic Rock | 0.3 | 0.3 | 0.2 |
| 45t | WRTO-AM | Spanish News/Talk | 0.1 | 0.1 | 0.2 |
| 45t | WCPQ-FM | Talk/Personality | 0.2 | 0.3 | 0.2 |
| 50t | WONU-FM | Contemporary Christian | 0.1 | 0.1 | 0.1 |
| 50t | WYLL-AM | Religious | 0.1 | 0.1 | 0.1 |
| 50t | WXRD-FM | Classic Rock | 0.2 | 0.1 | 0.1 |
| 50t | WMBI-AM | Religious | ~~ | ~~ | 0.1 |
| 50t | WCPT-FM | Talk/Personality | 0.1 | 0.1 | 0.1 |
| 55t | WZVN-FM | Adult Contemporary | 0.2 | 0.0 | 0.0 |
| 55t | WCFL-FM | Contemporary Christian | 0.2 | 0.1 | 0.0 |
| ~~ | WLIT-FM Stream | Adult Contemporary | ~~ | ~~ | ~~ |
| ~~ | WCPY-FM | Talk/Personality | ~~ | ~~ | ~~ |
| ~~ | WKKC-FM | Urban Adult Contemporary | 0.1 | 0.1 | ~~ |
| ~~ | WNDZ-AM | Variety | 0.0 | ~~ | ~~ |
| ~~ | WNTD-AM | Jazz | ~~ | ~~ | ~~ |
| ~~ | WONC-FM | Album Oriented Rock | 0.1 | ~~ | ~~ |
| Analysis Total | 93.8 | 94.3 | 94.0 | ||
| Market Total | 100.0 | 100.0 | 100.0 |
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet.
*This analysis cannot be provided because the In-Tab does not meet the minimum reporting requirements.
The PPM Analysis ToolSM software has not been accredited by the Media Rating Council® (MRC) and Arbitron has not requested accreditation for this version of the software. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
| Time Period: | Mo-Su 6A-12A |
| Survey: | October 2009 - Dates in 9/17/2009 to 10/14/2009 |
| Target: | P6+ |
| Estimate: | Shares |
| AVG Daily Population: | 5,814,800 |
| AVG Daily In-Tab: | 1,387 |
| Percent of Population (Daily): | 100 |
| Market: | Dallas-Ft. Worth |
| Geography: | Dallas-Ft. Worth-METRO |
| Ranking | Outlet | Format | AUG 09 | SEPT 09 | OCT 09 |
|---|---|---|---|---|---|
| 1 | KHKS-FM | Pop Contemporary Hit Radio | 6.4 | 5.6 | 6.5 |
| 2 | KPLX-FM | Country | 6.6 | 6.1 | 5.5 |
| 3 | KSCS-FM | Country | 3.7 | 4.0 | 4.2 |
| 4 | KLUV-FM | Classic Hits | 5.0 | 4.2 | 4.1 |
| 5t | WBAP-AM | News Talk Information | 3.1 | 3.6 | 3.9 |
| 5t | KLTY-FM | Adult Contemporary | 3.3 | 3.4 | 3.9 |
| 5t | KKDA-FM | Urban Contemporary | 4.5 | 4.6 | 3.9 |
| 8 | KLNO-FM | Mexican Regional | 4.2 | 4.4 | 3.8 |
| 9 | KTCK-AM | All Sports | 2.9 | 2.9 | 3.6 |
| 10t | KZPS-FM | Classic Rock | 3.4 | 3.3 | 3.4 |
| 10t | KDMX-FM | Hot Adult Contemporary | 3.5 | 3.8 | 3.4 |
| 12 | KBFB-FM | Rhythmic Contemporary Hit Radio | 3.8 | 3.9 | 3.2 |
| 13 | KVIL-FM | Adult Contemporary | 2.8 | 3.1 | 3.1 |
| 14 | KMVK-FM | Spanish Contemporary | 2.2 | 2.8 | 2.9 |
| 15t | KSOC-FM | Urban Adult Contemporary | 2.8 | 2.6 | 2.5 |
| 15t | KRNB-FM | Urban Adult Contemporary | 2.7 | 2.3 | 2.5 |
| 15t | KDGE-FM | Alternative | 2.8 | 2.5 | 2.5 |
| 18 | KERA-FM | News Talk Information | 2.4 | 2.2 | 2.4 |
| 19 | KEGL-FM | Active Rock | 2.2 | 2.1 | 2.3 |
| 20t | KZZA-FM | Spanish Oldies | 1.5 | 1.8 | 2.2 |
| 20t | KTCY-FM | Spanish Contemporary | 1.6 | 1.5 | 2.2 |
| 20t | KRLD-AM | News Talk Information | 2.4 | 2.4 | 2.2 |
| 20t | KJKK-FM | Adult Hits | 2.6 | 2.6 | 2.2 |
| 20t | KBOC-FM | Mexican Regional | 2.5 | 2.6 | 2.2 |
| 25 | KESS-FM | Spanish Hot Adult Contemporary | 1.5 | 1.8 | 1.9 |
| 26 | KNOR-FM | Mexican Regional | 1.6 | 1.6 | 1.7 |
| 27t | WRR-FM | Classical | 1.2 | 1.3 | 1.5 |
| 27t | KPMZ-FM | Adult Hits | 2.1 | 2.3 | 1.5 |
| 27t | KFZO-FM | Spanish Adult Hits | 1.6 | 1.4 | 1.5 |
| 27t | KESN-FM | All Sports | 1.2 | 1.2 | 1.5 |
| 31 | KRLD-FM | All Sports | 1.3 | 1.4 | 1.3 |
| 32 | KLIF-AM | Talk/Personality | 1.2 | 1.3 | 1.2 |
| 33t | KLIF-FM | Pop Contemporary Hit Radio | 0.4 | 0.5 | 0.7 |
| 33t | KKDA-AM | Urban Oldies | 1.2 | 1.0 | 0.7 |
| 33t | KEOM-FM | Educational | 0.6 | 0.6 | 0.7 |
| 33t | KCBI-FM | Contemporary Inspirational | 0.7 | 0.7 | 0.7 |
| 37 | KVRK-FM | Alternative | 0.7 | 0.5 | 0.6 |
| 38t | KZMP-AM | Spanish Sports | 0.2 | 0.2 | 0.4 |
| 38t | KTFW-FM | Classic Country | 0.4 | 0.4 | 0.4 |
| 38t | KSKY-AM | News Talk Information | 0.4 | 0.4 | 0.4 |
| 38t | KNON-FM | Variety | 0.3 | 0.4 | 0.4 |
| 38t | KGGR-AM | Religious | 0.3 | 0.3 | 0.4 |
| 43t | KLAK-FM | Adult Contemporary | 0.2 | 0.2 | 0.3 |
| 43t | KHVN-AM | Gospel | 0.3 | 0.4 | 0.3 |
| 43t | KAAM-AM | Adult Standards/MOR | 0.3 | 0.3 | 0.3 |
| 46t | KVTT-AM | Religious | 0.6 | 0.5 | 0.2 |
| 46t | KNTU-FM | Jazz | 0.2 | 0.2 | 0.2 |
| 46t | KMNY-AM | News Talk Information | 0.1 | 0.1 | 0.2 |
| 46t | KMKI-AM | Pop Contemporary Hit Radio | ~~ | 0.2 | 0.2 |
| 46t | KKGM-AM | Southern Gospel | ~~ | 0.2 | 0.2 |
| 46t | KFWR-FM | Country | 0.2 | 0.3 | 0.2 |
| 46t | KDFT-AM | Spanish Religious | 0.2 | 0.2 | 0.2 |
| 53t | KXEZ-FM | Classic Country | 0.1 | 0.2 | 0.1 |
| 53t | KWRD-FM | Religious | 0.0 | 0.1 | 0.1 |
| 53t | KTNO-AM | Spanish Religious | 0.2 | 0.2 | 0.1 |
| 53t | KHYI-FM | Country | 0.2 | 0.2 | 0.1 |
| 53t | KFXR-AM | News Talk Information | 0.1 | 0.1 | 0.1 |
| 53t | KFLC-AM | Spanish News/Talk | 0.1 | 0.1 | 0.1 |
| 59 | KTCU-FM | Variety | ~~ | ~~ | 0.0 |
| ~~ | KJSA-AM | Spanish Contemporary | 0.2 | ~~ | ~~ |
| ~~ | KZMP-FM | World Ethnic | 0.2 | ~~ | ~~ |
| Analysis Total | 94.0 | 94.0 | 94.4 | ||
| Market Total | 100.0 | 100.0 | 100.0 |
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet.
*This analysis cannot be provided because the In-Tab does not meet the minimum reporting requirements.
The PPM Analysis ToolSM software has not been accredited by the Media Rating Council® (MRC) and Arbitron has not requested accreditation for this version of the software. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
| Time Period: | Mo-Su 6A-12A |
| Survey: | September 2009 - Dates in 8/20/2009 to 9/16/2009 |
| Target: | P6+ |
| Estimate: | Shares |
| AVG Daily Population: | 2,524,000 |
| AVG Daily In-Tab: | 918 |
