| Survey | Dates |
|---|---|
| Winter 2012 | January 5 - March 28 |
| Spring 2012 | March 29 - June 20 |
| Summer 2012 | June 21 - September 12 |
| Fall 2012 | September 13 - December 5 |
| Winter 2013 | January 3 - March 27 |
| Spring 2013 | March 28 - June 19 |
| Summer 2013 | June 20 - September 11 |
| Fall 2013 | September 12 - December 4 |
| Winter 2014 | January 2 - March 26 |
| Spring 2014 | March 27 - June 18 |
| Summer 2014 | June 19 - September 10 |
| Fall 2014 | September 11 - December 3 |
| Survey | Dates |
|---|---|
| January 2012 |
January 5 - February 1 |
| February 2012 | February 2 - February 29 |
| March 2012 | March 1 - March 28 |
| April 2012 | March 29 - April 25 |
| May 2012 |
April 26 - May 23 |
| June 2012 | May 24 - June 20 |
| July 2012 | June 21 - July 18 |
| August 2012 | July 19 - August 15 |
| September 2012 |
August 16 - September 12 |
| October 2012 | September 13 - October 10 |
| November 2012 | October 11 - November 7 |
| December 2012 | November 8 - December 5 |
| Holiday 2012 | December 6 - January 2 |
| Survey | Dates |
|---|---|
| January 2013 |
January 3 - January 30 |
| February 2013 | January 31 - February 27 |
| March 2013 | February 28 - March 27 |
| April 2013 | March 28 - April 24 |
| May 2013 |
April 25 - May 22 |
| June 2013 | May 23 - June 19 |
| July 2013 | June 20 - July 17 |
| August 2013 | July 18 - August 14 |
| September 2013 |
August 15 - September 11 |
| October 2013 | September 12 - October 9 |
| November 2013 | October 10 - November 6 |
| December 2013 | November 7 - December 4 |
| Holiday 2013 | December 5 - January 1 |
PPM® is a registered mark of Arbitron Inc.
Schedules subject to change. Last updated: 11.5.12