ARBITRON RADIO MARKET RANKINGS: Spring 2008
1-50 51-100 101-150 151-200 201-250 251-302
Download a printer-friendly PDF that includes the Market Rankings
|
Rank |
Type |
DST |
Qual Type |
Market Name |
Metro 12+ Population |
|
| 201 | C | H | QD | Yakima, WA | 188,100 | |
| 202 | C | B | QD | Rocky Mount-Wilson, NC | 187,700 | |
| 203 | C | QD | Salina-Manhattan, KS | 182,700 | ||
| 204 | C | H | QD | Laredo, TX | 178,700 | |
| 205 | C | QD | Bend, OR | 176,000 | ||
| 206 | S | QD | Duluth-Superior, MN-WI | 175,400 | ||
| 207 | C | QD | Bowling Green, KY | 175,100 | ||
| 208 | C | H | QD | Santa Maria-Lompoc, CA | 174,600 | |
| 209 | C | QD | Medford-Ashland, OR | 174,300 | ||
| 210 | S | QD | Terre Haute, IN | 174,100 | ||
| 211 | C | B | QD | Clarksville-Hopkinsville, TN-KY | 172,100 | |
| 212 | S | QD | Cedar Rapids, IA | 172,000 | ||
| 213 | S | H | RD | Santa Barbara, CA | 171,100 | |
| 214 | C | QD | Muncie-Marion, IN | 168,700 | ||
| 215 | C | B | QD | Florence, SC | 167,600 | |
| 216 | C | B | QD | Hilton Head, SC | 167,500 | |
| 217 | C | QD | Sunbury-Selinsgrove-Lewisburg, PA | 167,100 | ||
| 218 | C | QD | St. Cloud, MN | 167,000 | ||
| 219 | C | QD | Olean, NY | 165,700 | ||
| 220 | S | QD | Bangor, ME | 163,300 | ||
| 220 | S | QD | Fargo-Moorhead, ND-MN | 163,300 | ||
| 222 | C | QD | Winchester, VA | 163,200 | ||
| 223 | C | H | QD | Las Cruces, NM | 163,000 | |
| 224 | C | B | QD | Alexandria, LA | 161,400 | |
| 225 | C | B | QD | Champaign, IL | 161,300 | |
| 226 | C | QD | Elmira-Corning, NY | 159,400 | ||
| 227 | C | B | QD | Laurel-Hattiesburg, MS | 158,900 | |
| 228 | C | QD | Redding, CA | 158,500 | ||
| 229 | C | B | QD | Ft. Walton Beach, FL | 157,400 | |
| 230 | C | QD | La Crosse, WI | 156,600 | ||
| 231 | C | B | QD | Lake Charles, LA | 153,600 | |
| 232 | C | QD | Rochester, MN | 152,900 | ||
| 233 | C | B | QD | Charlottesville, VA | 152,600 | |
| 234 | C | B | QD | Tuscaloosa, AL | 147,600 | |
| 235 | C | B | QD | Muskegon, MI | 147,200 | |
| 236 | C | H | QD | Twin Falls (Sun Valley), ID | 145,700 | |
| 237 | C | QD | Joplin, MO | 143,000 | ||
| 238 | C | H | QD | Santa Fe, NM | 142,700 | |
| 239 | C | QD | Dubuque, IA | 142,600 | ||
| 240 | C | B | QD | Panama City, FL | 141,500 | |
| 241 | C | QD | Marion-Carbondale (Southern IL), IL | 140,500 | ||
| 242 | S | QD | Bloomington, IL | 139,300 | ||
| 243 | C | BH | QD | Bryan-College Station, TX | 137,300 | |
| 244 | C | QD | Eau Claire, WI | 136,700 | ||
| 245 | C | QD | Pittsburg, KS (Southeast Kansas) | 135,900 | ||
| 246 | S | QD | Lafayette, IN | 135,600 | ||
| 247 | C | H | QD | Abilene, TX | 132,700 | |
| 248 | C | QD | LaSalle-Peru, IL | 131,700 | ||
| 249 | C | QD | Sussex, NJ | 131,600 | ||
| 250 | S | QD | Waterloo-Cedar Falls, IA | 129,900 | ||
1-50 51-100 101-150 151-200 201-250 251-302
| CM C PPM S |
- Continuous Measurement markets - Condensed markets - PPM surveyed markets - Standard markets |
S |
- Scarborough - Qualitative Diary - RetailDirect - Extracted from the DMA® geography of a Scarborough report. - Currently, there is no qualitative service available specifically for this Metro as it is part of a larger Scarborough Metro, DMA or TSA. - Mid-Tier Scarborough |
| B H BH |
- Black markets - Hispanic markets - Black and Hispanic markets |
Last updated: 4.16.08
More information:
Market-Specific Comparisons
Population Update Process
Survey Schedule