Market Population Estimates Update

Hispanic Population    Black Population

This Market-Specific Population Estimate Comparison Tool provides a side-by-side comparison of market population estimates to show how market estimates have changed from Spring to Fall 2006. Arbitron's population estimates are updated yearly by Claritas, Inc.

Click on the header of any column to sort by that column.

Market Fall 06
Rank
Fall 06
Population
Spring 06
Rank
Spring 06
Population
New York, NY 1 15,291,100 1 15,332,000
Los Angeles, CA 2 10,826,600 2 10,790,100
Chicago, IL 3 7,738,000 3 7,698,300
San Francisco, CA 4 5,891,900 4 5,829,700
Dallas-Ft. Worth, TX 5 4,838,600 5 4,730,200
Philadelphia, PA 7 4,360,200 6 4,354,900
Houston-Galveston, TX 6 4,469,900 7 4,353,000
Washington, DC 8 4,176,300 8 4,132,800
Detroit, MI 10 3,888,300 9 3,892,600
Atlanta, GA 9 4,085,000 10 3,860,100
Boston, MA 11 3,838,800 11 3,841,100
Miami-Ft. Lauderdale-Hollywood, FL 12 3,533,000 12 3,505,100
Puerto Rico 13 3,296,800 13 3,250,400
Seattle-Tacoma, WA 14 3,257,200 14 3,204,800
Phoenix, AZ 15 3,058,000 15 2,938,500
Minneapolis-St. Paul, MN 16 2,662,100 16 2,632,400
San Diego, CA 17 2,497,000 17 2,484,900
Nassau-Suffolk (Long Island), NY 18 2,373,900 18 2,393,800
Tampa-St. Petersburg-Clearwater, FL 19 2,314,300 19 2,262,900
St. Louis, MO 20 2,282,700 20 2,262,000
Baltimore, MD 21 2,257,900 21 2,249,900
Denver-Boulder, CO 22 2,194,800 22 2,157,700
Pittsburgh, PA 24 1,998,800 23 2,015,100
Portland, OR 23 2,001,600 24 1,963,400
Cleveland, OH 26 1,794,200 25 1,799,900
Sacramento, CA 27 1,785,400 26 1,758,100
Riverside-San Bernardino, CA 25 1,806,800 27 1,756,600
Cincinnati, OH 28 1,721,200 28 1,705,200
Kansas City, MO-KS 30 1,575,300 29 1,553,300
San Antonio, TX 29 1,586,000 30 1,552,100
Salt Lake City-Ogden-Provo, UT 31 1,554,200 31 1,485,600
Las Vegas, NV 32 1,484,400 32 1,438,600
Milwaukee-Racine, WI 36 1,433,300 33 1,429,200
San Jose, CA 35 1,436,400 34 1,413,100
Charlotte-Gastonia-Rock Hill, NC-SC 33 1,456,600 35 1,409,800
Providence-Warwick-Pawtucket, RI 38 1,393,500 36 1,404,000
Orlando, FL 34 1,448,600 37 1,402,300
Columbus, OH 37 1,422,700 38 1,401,300
Middlesex-Somerset-Union, NJ 39 1,382,800 39 1,383,100
Norfolk-Virginia Beach-Newport News, VA 41 1,327,600 40 1,314,600
Indianapolis, IN 40 1,328,100 41 1,312,200
Austin, TX 42 1,252,400 42 1,204,800
Raleigh-Durham, NC 43 1,184,200 43 1,143,700
Nashville, TN 44 1,158,800 44 1,125,000
Greensboro-Winston-Salem-High Point, NC 45 1,131,200 45 1,113,300
West Palm Beach-Boca Raton, FL 46 1,116,800 46 1,098,000
Oklahoma City, OK 48 1,075,700 48 1,059,600
Jacksonville, FL 47 1,083,700 49 1,057,600
Memphis, TN 49 1,060,700 50 1,047,900
Hartford-New Britain-Middletown, CT 50 1,047,700 51 1,043,700
Monmouth-Ocean, NJ 51 1,020,500 52 1,021,400
Buffalo-Niagara Falls, NY 52 979,600 53 989,000
Rochester, NY 53 936,000 54 941,600
Louisville, KY 54 930,600 55 923,000
Richmond, VA 55 916,400 56 898,600
Birmingham, AL 56 875,300 57 865,600
New Orleans, LA 57 864,100 N/A 864,100
Dayton, OH 59 835,500 58 835,400
McAllen-Brownsville-Harlingen, TX 58 838,400 59 817,500
Greenville-Spartanburg, SC 60 824,900 60 813,700
Tucson, AZ 61 803,300 61 783,300
Albany-Schenectady-Troy, NY 63 778,800 62 777,900
Honolulu, HI 64 768,300 63 766,800
Ft. Myers-Naples-Marco Island, FL 62 783,100 64 744,800
Tulsa, OK 65 732,000 65 722,000
Fresno, CA 66 723,400 66 711,700
Grand Rapids, MI 67 708,400 67 703,400
Allentown-Bethlehem, PA 68 690,600 68 682,500
Wilkes Barre-Scranton, PA 69 684,200 69 681,400
Albuquerque, NM 70 672,000 70 654,200
Knoxville, TN 71 644,100 71 633,300
Omaha-Council Bluffs, NE-IA 72 617,600 72 610,000
Akron, OH 74 599,000 73 597,200
Sarasota-Bradenton, FL 73 610,100 74 591,500
Wilmington, DE 75 590,300 75 581,800
El Paso, TX 76 580,900 76 573,600
Syracuse, NY 82 555,100 77 558,500
Harrisburg-Lebanon-Carlisle, PA 79 560,800 78 558,400
Monterey-Salinas-Santa Cruz, CA 80 556,200 79 555,100
Stockton, CA 81 555,500 80 542,600
Bakersfield, CA 78 567,800 81 542,500
Springfield, MA 84 529,500 82 529,500
Baton Rouge, LA 77 568,700 83 529,100
Toledo, OH 87 517,200 84 517,400
Little Rock, AR 85 523,200 85 515,500
Gainesville-Ocala, FL 83 530,600 86 513,700
Greenville-New Bern-Jacksonville, NC 89 504,900 87 501,800
Charleston, SC 88 511,500 88 500,500
Daytona Beach, FL 86 518,500 89 500,300
Columbia, SC 91 494,600 90 485,400
Des Moines, IA 92 493,600 91 483,600
Spokane, WA 93 491,800 92 480,800
Mobile, AL 90 501,300 93 470,300
Melbourne-Titusville-Cocoa, FL 94 476,400 94 465,500
Wichita, KS 98 466,700 95 462,600
Madison, WI 95 468,800 96 461,700
Colorado Springs, CO 97 467,900 97 460,400
Lakeland-Winter Haven, FL 96 468,500 98 452,300
Johnson City-Kingsport-Bristol, TN-VA 101 455,600 99 452,000
Ft. Pierce-Stuart-Vero Beach, FL 99 465,700 100 445,000
Visalia-Tulare-Hanford, CA 100 455,700 101 444,300
York, PA 103 445,500 102 436,900
Lafayette, LA 102 447,200 103 435,100
Lexington-Fayette, KY 104 440,200 104 430,300
Ft. Wayne, IN 106 429,100 105 425,700
Chattanooga, TN 107 423,600 106 420,900
New Haven, CT 110 419,200 107 420,800
Boise, ID 105 435,100 108 416,100
Morristown, NJ 112 416,500 109 415,000
Worcester, MA 111 417,100 110 414,700
Modesto, CA 108 421,800 111 414,500
Augusta, GA 109 419,200 112 414,400
Lancaster, PA 114 413,500 113 411,800
Portsmouth-Dover-Rochester, NH 116 412,200 114 408,500
Huntsville, AL 113 415,900 115 407,600
Roanoke-Lynchburg, VA 115 412,300 116 404,000
Oxnard-Ventura, CA 120 402,600 117 403,500
Santa Rosa, CA 119 403,400 118 402,200
Youngstown-Warren, OH 117 407,200 119 399,100
Bridgeport, CT 121 395,900 120 395,600
Lansing-East Lansing, MI 122 389,400 121 390,200
Jackson, MS 118 405,500 122 386,400
Pensacola, FL 125 379,800 123 378,600
Reno, NV 123 384,900 124 378,000
Flint, MI 127 369,400 125 370,000
Ft. Collins-Greeley, CO 124 379,800 126 369,700
Victor Valley, CA 126 376,600 127 357,800
Fayetteville, NC 129 348,800 128 353,600
Canton, OH 128 350,100 129 350,000
Saginaw-Bay City-Midland, MI 131 339,200 130 340,800
Reading, PA 130 342,800 131 339,200
Shreveport, LA 132 336,200 132 332,200
Beaumont-Port Arthur, TX 133 324,500 133 321,800
Appleton-Oshkosh, WI 134 323,300 134 320,300
Atlantic City-Cape May, NH 139 317,100 135 318,100
Burlington-Plattsburgh, VT-NY 138 317,200 136 317,100
Newburgh-Middletown (Mid Hudson Valley), NY 140 314,800 137 315,900
Corpus Christi, TX 136 319,000 139 313,600
Trenton, NJ 141 312,600 140 313,400
Fayetteville (North West Arkansas), AR 135 319,100 141 305,400
Stamford-Norwalk, CT 146 302,000 142 304,800
Quad Cities (Davenport-Rock Island-Moline), IA-IL 143 304,300 143 303,400
Biloxi-Gulfport-Pascagoula, MS 144 303,400 N/A 303,400
Palm Springs, CA 137 318,800 144 302,200
Springfield, MO 142 307,500 145 300,800
Salisbury-Ocean City, MD 145 302,000 146 296,100
Ann Arbor, MI 147 297,100 147 295,400
Peoria, IL 149 295,800 148 294,800
Tyler-Longview, TX 148 296,800 149 292,900
Eugene-Springfield, OR 150 294,800 150 290,900
Montgomery, AL 152 290,700 151 287,500
Rockford, IL 154 287,300 152 283,500
Flagstaff-Prescott, AZ 151 290,700 153 280,700
Fredericksburg, VA 153 288,400 154 280,300
Macon, GA 155 280,100 155 278,000
Huntington-Ashland, WV-KY 157 270,300 156 270,900
Savannah, GA 158 265,300 157 263,100
Killeen-Temple, TX 156 273,100 158 262,700
Utica-Rome, NY 160 257,600 159 259,600
Evansville, IN 162 257,100 160 256,500
Asheville, NC 159 258,800 161 255,600
Poughkeepsie, NY 163 255,100 162 254,900
Tallahassee, FL 164 253,300 163 246,400
Myrtle Beach, SC 161 257,200 164 245,700
Erie, PA 168 238,000 165 240,400
Hagerstown-Chambersburg-Waynesboro, MD-PA 165 243,600 166 239,500
Portland, ME 167 240,600 167 238,700
Wausau-Stevens Point, (Central Wisconsin), WI 170 236,000 168 233,900
Concord (Lake Regions), NH 169 236,400 169 233,400
Wilmington, NC 166 241,800 170 230,400
New London, CT 173 228,600 171 230,000
Anchorage, AK 171 229,700 172 228,900
San Luis Obispo, CA 172 229,500 173 226,500
New Bedford-Fall River, MA 177 222,600 174 225,500
Morgantown-Clarksburg-Fairmont, WV 175 224,700 175 223,300
Lincoln, NE 174 227,700 176 222,800
Ft. Smith, AR 176 224,600 177 221,100
South Bend, IN 178 220,500 178 220,800
Binghamton, NY 181 214,200 179 214,900
Lebanon-Rutland-White River Junction, NH-VT 179 215,900 180 214,800
Charleston, WV 182 213,000 181 214,100
Lubbock, TX 183 211,600 182 211,300
Merced, CA 180 214,500 183 208,700
Kalamazoo, MI 184 204,500 184 204,000
Cape Cod, MA 189 201,000 185 203,400
Green Bay, WI 185 203,500 186 201,900
Columbus, GA 186 203,000 187 201,000
Odessa-Midland, TX 187 202,600 188 200,800
Tupelo, MS 188 201,500 189 200,000
Johnstown, PA 191 198,300 190 198,700
Manchester, NH 190 198,700 191 197,600
Traverse City-Petoskey, MI 192 197,600 192 196,100
Dothan, AL 193 196,500 193 195,200
Topeka, KS 194 194,600 194 192,900
Amarillo, TX 195 192,600 195 191,200
Danbury, CT 196 189,400 196 188,000
Frederick, MD 197 188,500 197 186,900
Waco, TX 201 186,200 198 186,700
Chico, CA 198 187,700 199 186,000
Rocky Mount-Wilson, NC 202 185,800 200 185,800
Yakima, WA 200 186,900 201 184,400
Tri-Cities, (Richland-Kennewick-Pasco), WA 199 187,500 202 181,600
Terre Haute, IN 206 173,900 203 174,300
Duluth-Superior, MN-WI 204 175,500 204 174,000
Muncie-Marion, IN 212 170,500 205 172,400
Clarksville-Hopkinsville, TN-KY 203 177,800 206 171,900
Santa Barbara, CA 211 170,900 207 171,300
Laredo, TX 205 174,900 208 170,800
Santa Maria-Lompoc, CA 207 173,100 209 170,700
Olean, NY 215 167,600 210 169,000
Bowling Green, KY 208 172,400 211 168,800
Medford-Ashland, OR 210 171,000 212 168,300
Sunbury-Selinsgrove-Lewisburg, PA 214 167,700 213 167,400
Cedar Rapids, IA 213 168,700 214 166,300
Florence, SC 216 167,200 215 166,100
Bangor, ME 220 163,500 216 163,900
Hilton Head, SC 219 164,500 217 162,300
Elmira-Corning, NY 223 160,300 218 161,500
St. Cloud, MN 218 164,800 219 161,100
Champaign, IL 222 161,300 220 160,200
Alexandria, LA 221 162,000 221 157,900
Ft. Walton Beach, FL 226 159,600 222 157,300
Fargo-Moorhead, ND-MN 224 160,300 223 157,100
Bend, OR 217 166,100 224 156,500
Winchester, VA 225 159,800 225 155,900
Redding, CA 228 158,100 226 155,700
Las Cruces, NM 227 159,200 N/A 155,200
Laurel-Hattiesburg, MS 209 172,300 227 154,800
La Crosse, WI 230 155,300 228 154,500
Lake Charles, LA 229 156,900 229 154,200
Rochester, MN 232 151,400 230 150,100
Charlottesville, VA 231 152,500 231 147,200
Muskegon, MI 233 148,000 232 146,800
Tuscaloosa, AL 234 145,500 233 142,500
Dubuque, IA 235 142,200 234 141,200
Marion-Carbondale (Southern IL) 239 140,400 235 140,200
Santa Fe, NM 236 140,700 236 138,500
Joplin, MO 238 140,500 236 138,500
Bryan-College Station, TX 240 138,400 238 138,300
Pittsburg, KS (Southeast Kansas) 242 136,300 239 136,700
Panama City, FL 237 140,600 240 136,600
Bloomington, IL 241 137,000 241 136,100
Eau Claire, WI 244 135,500 242 134,000
Abilene, TX 243 136,100 243 132,400
Lafayette, IN 245 134,100 244 131,600
LaSalle-Peru, IL 246 131,700 245 131,100
Sussex, NJ 247 131,500 246 130,400
Wheeling,WV 248 129,500 247 129,900
Parkersburg-Marietta, WV-OH 249 128,500 248 128,500
Lima, OH 250 128,400 248 128,500
Waterloo-Cedar Falls, IA 251 128,300 250 128,400
Pueblo, CO 253 127,700 251 127,300
State College, PA 254 126,400 252 127,100
Lufkin-Nacogdoches, TX 252 127,800 253 126,400
Meadville-Franklin, PA 256 124,500 254 125,300
Monroe, LA 257 123,900 255 123,300
Florence-Muscle Shoals, AL 258 122,900 256 122,500
Columbia, MO 255 124,700 257 122,400
Battle Creek, MI 261 116,900 258 117,100
Hamptons-Riverhead, NY 260 117,200 259 116,400
Billings, MT 259 118,500 260 115,800
Wichita Falls, TX 265 111,400 261 114,600
Texarkana, TX-AR 263 114,400 262 112,900
Kalispell-Flathead Valley, MT 262 115,500 N/A 112,700
Grand Junction, CO 264 113,200 263 110,600
Altoona, PA 267 109,100 264 110,000
Montpelier-Barre-St. Johnsbury, VT 266 109,300 265 108,600
Augusta-Waterville, ME 268 106,800 266 106,400
Valdosta, GA 269 105,600 267 104,500
Albany, GA 270 104,700 268 104,300
Williamsport, PA 271 102,600 269 102,600
Columbus-Starkville-West Point, MS 273 101,700 270 102,200
Elkins-Buckhannon-Weston, WV 272 101,900 271 102,100
Sioux City, IA 275 100,300 272 101,400
Mankato-New Ulm-St. Peter, MN 274 100,900 273 100,700
Rapid City, SD 276 99,500 274 99,000
Harrisonburg, VA 277 99,300 275 98,200
Sheboygan, WI 278 99,000 275 98,200
Lewiston-Auburn, ME 280 94,100 277 93,100
Decatur, IL 281 92,200 278 93,000
Bluefield, WV 283 91,700 279 92,300
Watertown, NY 279 98,300 280 92,100
Ithaca, NY 284 90,100 281 91,000
Lawton, OK 282 91,800 282 89,800
San Angelo, TX 286 86,000 283 86,300
Cookeville, TN 287 85,700 284 85,400
Bismarck, ND 285 87,500 285 85,000
Sebring, FL 288 84,400 286 82,500
Grand Forks, ND-MN 289 83,300 287 82,300
Jackson, TN 290 80,200 288 79,600
Jonesboro, AR 291 74,200 289 73,700
Cheyenne, WY 292 72,500 290 72,900
The Florida Keys, FL 293 69,900 291 70,800
Mason City, IA 295 68,700 292 68,800
Beckley, WV 294 69,000 293 68,700
Great Falls, MT 296 67,500 294 67,500
Meridian, MS 297 66,600 295 63,800
Brunswick, GA 298 61,400 296 61,200
Casper, WY 299 60,300 297 59,100

© 2005 and 2006 Claritas, Inc. All rights reserved.

When viewing these comparison data, please keep the following in mind:

Differences between a market's new population estimates and the current estimates should be viewed as technical differences, not actual movement of people in or out of a market. These differences are a consequence of the estimating process. While the data were updated using a variety of federal, state and local sources, none of these sources are as accurate as the Census itself. In most cases this process is very reliable. In certain situations, however, there is population movement that is undetected or misreported by the statistical sources used to update population estimates. More about the population estimate update process.